Fare chart for Car Rental in Varanasi and nearby places
We customize your budget, Travel With Us
Cheap And Best Taxi Services a
Shivkashi Travels
Trip | Dzire/Etios | Ertiga/Tavera | Innova | Crysta | Cruiser | Tempo Traveller | Mini Coach(16-25) | Coach(26-40) |
---|---|---|---|---|---|---|---|---|
Full Day Disposal | 2000 | 2200 | 2600 | 3000 | 3200 | 4500 | ****On Demand | ****On Demand |
Night Halt Driver allowance | 300 | 300 | 300 | 300 | 300 | 500 | 700 | 700 |
** Transfer | ||||||||
Varanasi Airport Pickup/Drop to/from Hotel | 800 | 1000 | 1200 | 1400 | 1400 | 1500 | 3000 | 3500 |
Varanasi Cantt railway station pickup/drop | 600 | 700 | 800 | 1000 | 1100 | 1200 | 2000 | 3000 |
Varanasi Manduadih railway station pickup/drop | 700 | 800 | 900 | 1100 | 1200 | 1400 | ***NA | ***NA |
*Mugalsarai Railway station pickup/drop | 800 | 900 | 1200 | 1300 | 1400 | 1500 | ****On Demand | ****On Demand |
Down Town Charge | 300 | 300 | 300 | 300 | 300 | 500 | 700 | 700 |
**Outstation to Varanasi (cost in INR per KM) | ||||||||
Car rental for out station trip from Varanasi | 10 | 11 | 13 | 15 | 16 | 18 | 40 | 50 |
Car rental for Buddhist Sector tour | 10 | 11 | 13 | 15 | 16 | 18 | 40 | 50 |
Car rental for Hinduism Sector tour | 10 | 11 | 13 | 15 | 16 | 18 | 40 | 50 |
** Local Excursion | ||||||||
Kashi Darshan -Varanasi Local Site/Temple Tour | 2000 | 2200 | 2600 | 3000 | 3200 | 4500 | ****On Demand | ****On Demand |
Ramanagar Pickup/Drop | 800 | 900 | 1200 | 1300 | 1400 | 1500 | 3000 | 3500 |
Airport to Sarnath and vice versa | 1050 | 1200 | 1300 | 1400 | 1500 | 1800 | 4000 | 5000 |
*Airport to Vishwanth Temple and vice versa | 1050 | 1200 | 1300 | 1500 | 1600 | 1800 | ****On Demand | ****On Demand |
BHU pickup/drop in Varanasi | 800 | 900 | 1200 | 1400 | 1500 | ***N/A | ***N/A | ***N/A |
*Ganga Arti pickup/drop to from Hotel | 800 | 900 | 1200 | 1400 | 1500 | 1750 | ***N/A | ***N/A |
** Other Local Excursion | ||||||||
Village Tour in Varanasi(Full Day Exclusive tour) | 2000 | 2200 | 2600 | 3000 | 3200 | 4500 | ****On Demand | ****On Demand |
Ashram tour in Varanasi (1 day tour) | 2000 | 2200 | 2600 | 3000 | 3200 | 4500 | ****On Demand | ****On Demand |
Exclusive tour to Prime Minister village Jayapur in Varanasi | 2000 | 2200 | 2600 | 3000 | 4500 | 7000 | 9000 | |
**Outstation from Varanasi | ||||||||
Varanasi to Vindhyachal | 2200 | 3500 | 2800 | 3500 | 3800 | 4500 | 8000 | 10000 |
Varanasi to Mirzapur | 2200 | 2500 | 2800 | 3500 | 3800 | 4500 | 8000 | 10000 |
Varanasi to Chunar | 2200 | 2500 | 2800 | 3500 | 3800 | 4500 | 8000 | 10000 |
Varanasi to Jaunpur | 2200 | 2500 | 2800 | 3500 | 3800 | 4500 | 8000 | 10000 |
Varanasi to Allahabad | 3000 | 3300 | 4000 | 4500 | 4800 | 6000 | 12000 | 15500 |
Varanasi to Ayodhya | 5500 | 6050 | 6700 | 8250 | 8800 | 9500 | 20000 | 25000 |
Varanasi to Gaya/Bodhgaya | 6500 | 7150 | 8300 | 9750 | 10400 | 11800 | 23500 | 30000 |
Varanasi to Patna | 6000 | 6600 | 7600 | 9000 | 9600 | 11000 | 21600 | 28000 |
Varanasi to Chitrakoot | 6000 | 6600 | 7600 | 9000 | 9600 | 11000 | 21600 | 28000 |
Varanasi to Lucknow | 7000 | 7700 | 9000 | 10500 | 11200 | 12500 | 27500 | 33500 |
Varanasi to Kanpur | 7500 | 8250 | 9600 | 11250 | 12000 | 13500 | 29000 | 36000 |
Varanasi to Agra | 14000 | 15400 | 18000 | 21000 | 22400 | 25000 | 53500 | 67000 |
Varanasi to Delhi | 19000 | 20900 | 24500 | 28500 | 30400 | 34000 | 74000 | 93000 |
Varanasi to Naimisaranyam | 9500 | 10450 | 12700 | 14250 | 15200 | 17000 | 37500 | 47500 |
Varanasi to Lumbini | 7500 | 8250 | 9600 | 11250 | 12000 | 13500 | 29000 | 36000 |
Taxi for Varanasi to Indo- Nepal border (Sonauli) | 6900 | 7590 | 8500 | 10350 | 11050 | 12550 | 25500 | 32250 |
Varanasi to Kathmandu | ****On Demand | ****On Demand | ****On Demand | ****On Demand | ****On Demand | ****On Demand | ****On Demand | ****On Demand |
Include :
- A/c Commercial vehicle with well dressed driver
- Fuel Charges
Not Include :
- Toll Tax/Parking/ Entrance/State Tax : Extra as per actual charge
- GST as 5 % ( As per Indian government norms)
- *Down town charges for all pick-up/drop(if hotel is in inside the City/near ghat) : 200 for small car , 300 for Tempo Traveler and 500 for coaches
- Driver charges if used within Varanasi after 10 PM or before 8 AM : Indica/Indigo/Etios/Innova-300 , Tempo-500 and Coaches- 700
- **Driver charge for outstation from Varanasi: Indica/Indigo/Etios/Innova-300 , Tempo-500 and Coaches- 700
- Any personal expenditure like tip, entrance ticket, boat ride.
- Cost and time is calculated from garage to garage
Note :
- Coaches are not allowed after 9 AM in the city as per city rule
- ****On Demand - Prices can not be published as cost varies due to various conditions
- ***N/A - Big vehicles are not allowed in city after 9 AM in day time. So taking full day for local sightseeing in Varanasi will be of no use.